SOLD
522 Mavrinac Boulevard
Aurora
Ontario L4G 0H7
- 5 Bed
- 3 Full Bath
- 1 Half Bath
- MLS # N2261288
Almost 2 Years Old 'Magnolia' Model, Approx 3200 Sq Ft, One Of A Kind, Elegant & Executive, Professionally & Tastefully Decorated, $$ Spent On Upgrades-Crown Moulding, Coffered Ceiling, Custom Doors, Fireplace, Pot Lights, Hardwood Flrs, Master Ensuite With Jacuzzi & W/I Closet,Bdrms 2&3 Have Ajoining Semi Ensuite, Kitchen & Breakfast Area With Marble Flrs, Granite Island, Stainless Steel App, Arch Stoneways & Custom Doors Through Out.
Property
- Parking Spaces: 2
Land
- Size: 17.68 x 27 Metres
Building
- Fireplace: Y
- Building Type: Detached
- Exterior Finish: Stucco/Plaster, Stone
- Style: 2 Storey
- Cooling: Central Air
- Heating Type: Forced Air
- Heating Fuel: Gas
Rooms
| Type | Level | Dimensions |
|---|---|---|
| Living | Main | 5.09m x 308.00m (16.7ft x 1010.5ft) |
| Dining | Main | 3.54m x 3.38m (11.6ft x 11.1ft) |
| Family | Main | 5.49m x 4.15m (18.0ft x 13.6ft) |
| Kitchen | Main | 4.57m x 2.01m (15.0ft x 6.6ft) |
| Breakfast | Main | 4.57m x 3.05m (15.0ft x 10.0ft) |
| Office | Main | 3.38m x 3.17m (11.1ft x 10.4ft) |
| Master | 2nd | 6.16m x 4.51m (20.2ft x 14.8ft) |
| 2nd Br | 2nd | 4.45m x 3.17m (14.6ft x 10.4ft) |
| 3rd Br | 2nd | 4.08m x 3.23m (13.4ft x 10.6ft) |
| 4th Br | 2nd | 3.38m x 3.38m (11.1ft x 11.1ft) |
| 5th Br | 2nd | 3.41m x 3.08m (11.2ft x 10.1ft) |
| Library | 2nd | 4.66m x 2.44m (15.3ft x 8.0ft) |






































































